![]() |
Contra Costa Intergroup | ![]() |
| Home | Meetings | Service | Calendar | FAQ | Contact Us |
| Sunday · Monday · Tuesday · Wednesday · Thursday · Friday · Saturday | |||||

Yahoo Maps· Mapquest· Google Maps
| Monday | Time | City | Type | Address | |
|---|---|---|---|---|---|
| 6:00 AM | Lafayette | cD | Lafayette Little League Hut - 711 St. Mary's Road | ||
| 6:30 AM | Concord | D | 1591 Broadway (off Market St.) | ||
| 7:00 AM | Danville | cD | 222 W. El Pintado (Pres. Ch. Rm. 7) | ||
| 8:30 AM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 9:00 AM | Bethel Island | WD | 3725 Gateway (Baptist Church) | ||
| 10:00 AM | Danville | cWS(b) | 222 W. El Pintado (Pres. Ch. Rm. 7) | ||
| 10:30 AM | Martinez | D | 150 Muir Rd. (VA Hospital) | ||
| 10:30 AM | Orinda | cS | 433 Moraga Way (Holy Shepherd Church) | ||
| 10:30 AM | Walnut Creek | D(w) | 193 Mayhew Way (AA meeting room) | ||
| 11:00 PM | Martinez | B 1 1/2 hr | 712 Alhambra Ave. DVR Alumni Assn Office | ||
| 12:00 PM | Concord | D | 1591 Broadway (off Market St.) | ||
| 12:00 PM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 12:00 PM | Martinez | D | Court & Susana St. (First Cong. Church, back of basement) | ||
| 12:00 PM | Pleasant Hill | D | 396 Civic Dr. Off Taylor | ||
| 12:00 PM | San Ramon | D | 12501 Alcosta Blvd, San Ramon Community Center | ||
| 12:00 PM | Walnut Creek | DW(b) | 1543 Sunnyvale (United Methodist Church) | ||
| 12:00 PM | Walnut Creek | MD(b) | 1543 Sunnyvale (United Methodist Church) | ||
| 12:35 PM | Antioch | D | 710 First St. (Waldi Plaza/Alano Club) | ||
| 5:30 PM | Danville | D | 428 La Gonda Wy. St. Isidore's Chr. - Youth Ctr. | ||
| 5:30 PM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 5:30 PM | Pleasant Hill | D | 396 Civic (off Taylor) | ||
| 5:30 PM | Walnut Creek | D | 260 Walnut Ave United Methodist Church | ||
| 6:00 PM | Concord | cL | 3039 Willow Pass Rd. (First Christian Church) | ||
| 6:00 PM | Walnut Creek | S | 193 Mayhew Way (AA meeting room) | ||
| 6:30 PM | Concord | N | 1591 Broadway (off Market St.) | ||
| 6:30 PM | Martinez | B | 712 Alhambra Ave DVR Alumni Assn Office | ||
| 7:00 PM | Antioch | D | 50 Walton Lane Church on the Rock | ||
| 7:00 PM | Brentwood | cB | 2401 Shady Willow Ln Golden Hills Church #154 | ||
| 7:00 PM | Concord | GMB | 3024 Willow Pass (Rainbow Comm. Ctr) - 2nd Floor (back of building--New Connections) | ||
| 7:00 PM | Lafayette | cD | Lafayette Little League Hut - 711 St. Mary's Road | ||
| 7:00 PM | Walnut Creek | D(w) | Rossmoor (Hillside Club House Vista Room) | ||
| 7:30 PM | Clayton | D | 5562 Clayton Rd. (St. Bonaventure Church) | ||
| 7:30 PM | Concord | WD | 3039 Willow Pass Rd. (First Christian Church) | ||
| 7:30 PM | Danville | cD | 1550 Diablo Rd. (St. Timothy's Church) | ||
| 7:30 PM | Danville | cB | 3201 Camino Tassajara Peace Lutheran | ||
| 7:30 PM | Discovery Bay | D | 1900 Willow Lake Dr. Delta Pres. Church | ||
| 7:30 PM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 7:30 PM | Orinda | cM | 451 Moraga Wy. St. Mark's Church | ||
| 7:30 PM | Pleasant Hill | cS | 396 Civic (off Taylor) | ||
| 7:30 PM | Walnut Creek | cD | 193 Mayhew Way (AA Meeting Rm) | ||
| 7:45 PM | Lafayette | cM | 1035 Carol Ln. Our Savior Luth. Chr. | ||
| 8:00 PM | Alamo | cB | 1350 Danville Blvd (Creekside Comm Chr) | ||
| 8:00 PM | Brentwood | ED | 6300 Brentwood Blvd - 1 1/2 hr meeting | ||
| 8:00 PM | Concord | ED(w) | 1251 Monument Blvd. Ste. 210 Upper Level | ||
| 8:00 PM | Crockett | D | 800 Pomona St. (St. Marks Church) | ||
| 8:00 PM | Oakley | D | 971 O'Hara Ave. (trailer behind St. Anthony's Church) | ||
| 8:00 PM | Pittsburg | cE | 825 Cumberland St. | ||
| 8:00 PM | Walnut Creek | cM | 1801 La Cassie (Pres. Church/3rd floor) | ||
| 8:30 PM | Concord | S | 1591 Broadway (off Market St.) | ||
| Sunday · Monday · Tuesday · Wednesday · Thursday · Friday · Saturday | |||||
Monday