![]() |
Contra Costa Intergroup | ![]() |
| Home | Meetings | Service | Calendar | FAQ | Contact Us |
| Sunday · Monday · Tuesday · Wednesday · Thursday · Friday · Saturday | |||||

Yahoo Maps· Mapquest· Google Maps
| Saturday | |||||
|---|---|---|---|---|---|
| Time | City | Type | Address | ||
| 6:30 AM | Concord | D | 1591 Broadway (off Market St.) | ||
| 7:00 AM | Danville | cM | 222 W. El Pintado Pres. Ch. | ||
| 7:00 AM | Lafayette | B | Lafayette Little League Hut - 711 St. Mary's Road | ||
| 8:00 AM | Concord | D | 1591 Broadway (off Market St.) | ||
| 8:15 AM | Danville | cS | 1550 Diablo Rd. St. Timothy's Chr. | ||
| 8:30 AM | Discovery Bay | D | 1900 Willow Lake Rd. (Presb. Church) | ||
| 8:30 AM | El Sobrante | S | 5161 Sobrante Ave. | ||
| 8:30 AM | Oakley | B | 971 O'Hara Ave (St. Anthony's Church) trailer behind church | ||
| 9:00 AM | San Pablo | WS | 2426 Church Lane (Alano Club) | ||
| 9:30 AM | Concord | D(b) | 1645 West St.(Meth. Church) | ||
| 9:30 AM | Walnut Creek | D | 1924 Trinity Ave., St. Paul’s Episcopal | ||
| 9:30 AM | Walnut Creek | D | 260 Walnut Ave.; United Methodist Church | ||
| 10:00 AM | Martinez | cB | 712 Alhambra Ave., DVR Alumni Assn Office | ||
| 10:00 AM | Pleasant Hill | W | 396 Civic (off Taylor) | ||
| 10:00 AM | Richmond | D | 901 Nevin St.(Kaiser 3rd floor #1) | ||
| 11:30 AM | Concord | S | 1591 Broadway (off Market St.) | ||
| 12:00 PM | Antioch | W | Sutter Delta Hospital Lone Tree Way (Hospital Board Room) | ||
| 12:00 PM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 12:00 PM | Pleasant Hill | W | 396 Civic (off Taylor) | ||
| 12:00 PM | Walnut Creek | D | 2317 Buena Vista Ave., Trinity Lutheran Church | ||
| 12:35 PM | Antioch | DM(w) | 710 First St. (Waldi Plaza/Alano Club) | ||
| 2:00 PM | Pleasant Hill | D | 396 Civic (off Taylor) | ||
| 5:30 PM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 5:30 PM | Pleasant Hill | B | 396 Civic (off Taylor) | ||
| 6:00 PM | Brentwood | Y | 2401 Shady Willow Ln GoldenHillsCh #154 | ||
| 6:00 PM | Concord | D | 3039 Willow Pass Rd. (1st Christian Church) | ||
| 6:00 PM | Pittsburg | cE | 825 Cumberland St. | ||
| 6:30 PM | Concord | D | 1591 Broadway (off Market St.) | ||
| 6:30 PM | Walnut Creek | Y | 193 Mayhew Way (AA meeting room) | ||
| 7:00 PM | Antioch | D | 3700 Lone Tree (Sutter Delta MedCtr) Comm Room, go left at main entrance | ||
| 7:00 PM | Oakley | D | 971 O'Hara Ave. (St. Anthony's Church) | ||
| 7:30 PM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 7:30 PM | El Sobrante | D Last Sat SPK | 5161 Sobrante Ave. | ||
| 7:30 PM | Pittsburg | D | 310 Central Ave (enter on Railroad) Pentecostal Church | ||
| 7:30 PM | Pleasant Hill | D | 396 Civic (Off Taylor ) | ||
| 8:00 PM | Antioch | SPK 4th Sat | 3351 Conta Loma (St. Ignatius Church) | ||
| 8:00 PM | Antioch | D(w) | 710 First St. (Waldi Plaza/Alano Club) | ||
| 8:00 PM | Brentwood | ED | 6300 Brentwood Blvd - 1 1/2 hr | ||
| 8:00 PM | Concord | D 4th Sat | 1591 Broadway (off Market St.) | ||
| 8:00 PM | Concord | ED | 1251 Monument Blvd. Ste. 210 Upper Level | ||
| 8:00 PM | Danville | D | 1550 Diablo Rd. (St. Timothy's Church) | ||
| 8:00 PM | Martinez | SPK 2nd Sat | 68 Morello Rd. (Baptist Church) | ||
| 8:00 PM | Pleasant Hill | SPK 3rd Sat | 399 Gregory Lane, Church of the Resurrection | ||
| 8:15 PM | Danville | SPK 1st Sat. | 222 W. El Pintado | ||
| 8:30 PM | Concord | cD No 4th Sat. | 1591 Broadway (off Market St.) | ||
| 8:30 PM | Walnut Creek | D(w) | 193 Mayhew Way (AA meeting room) | ||
| 10:00 PM | Pleasant Hill | D | 396 Civic (off Taylor) | ||
| Sunday · Monday · Tuesday · Wednesday · Thursday · Friday · Saturday | |||||
Saturday