![]() |
Contra Costa Intergroup | ![]() |
| Home | Meetings | Service | Calendar | FAQ | Contact Us |
| Sunday · Monday · Tuesday · Wednesday · Thursday · Friday · Saturday | |||||

Yahoo Maps· Mapquest· Google Maps
| Sunday | |||||
|---|---|---|---|---|---|
| Time | City | Type | Address | ||
| 6:30 AM | Concord | D | 1591 Broadway (off Market St.) | ||
| 7:00 AM | Lafayette | S | Lafayette Little League Hut - 711 St. Mary's Road | ||
| 8:00 AM | Concord | cD | 1591 Broadway (off Market St.) | ||
| 8:00 AM | Walnut Creek | D(w) | 193 Mayhew Way (AA meeting room) | ||
| 8:30 AM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 8:30 AM | Martinez | cD | 68 Morello Rd. Baptist Church | ||
| 8:30 AM | San Ramon | D(w) | 100 Montgomery (Library/upstairs) | ||
| 10:00 AM | Antioch | Gl | D and Tenth St. (Rivertown Resource) | ||
| 10:00 AM | Bethel Island | D | 3085 Stone Rd. (BIMID building) | ||
| 10:00 AM | El Sobrante | W | 5161 Sobrante Ave. | ||
| 10:00 AM | El Sobrante | Gl/L | 557 Rincon Rd (residence) | ||
| 10:00 AM | Lafayette | cS | Lafayette Little League Hut - 711 St. Mary's Road | ||
| 10:00 AM | Pleasant Hill | cS | 396 Civic (off Taylor) | ||
| 10:00 AM | Walnut Creek | D | 1924 Trinity Ave. St. Paul's Episcopal | ||
| 11:00 AM | San Ramon | D | 6001 Norris Cyn. Rd. Blackhawk Room - Med. Ctr. | ||
| 11:30 AM | Concord | SPK | 1591 Broadway (off Market St.) | ||
| 12:00 PM | Antioch | D(w) | Tenth and D St. (Old police station) | ||
| 12:00 PM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 12:00 PM | Pleasant Hill | D | 396 Civic (off Taylor) | ||
| 2:00 PM | Concord | DW | 1591 Broadway (off Market St.) | ||
| 2:00 PM | Pleasant Hill | D | 396 Civic (off Taylor) | ||
| 4:00 PM | Concord | MD | 1591 Broadway (off Market St.) | ||
| 5:00 PM | Danville | cD | 222 W. El Pintado Rm. 100 (Pres. Church) | ||
| 5:00 PM | Walnut Creek | D(w) | 193 Mayhew Way (AA meeting room) | ||
| 5:30 PM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 5:30 PM | Pleasant Hill | D | 396 Civic (off Taylor) | ||
| 6:00 PM | Martinez | D | 712 Alhambra Ave DVR Alumni Assn Office | ||
| 6:00 PM | Pittsburg | cE | 825 Cumberland St. | ||
| 6:00 PM | Pleasant Hill | SPK NEW | 2275 Morello Ave., Hope Center | ||
| 6:30 PM | Brentwood | cSW | 2nd & Birch (St. Alban's Church) | ||
| 6:30 PM | Concord | cD | 1591 Broadway (off Market St.) | ||
| 6:30 PM | Pleasant Hill | cD | 233 Gregory Lane (Sr. Citizen's Building) | ||
| 7:00 PM | Brentwood | ED | 6300 Brentwood Blvd - 1 1/2 hr meeting | ||
| 7:00 PM | Clayton | B | 6055 Main Street (Clayton Community Church Office) | ||
| 7:00 PM | Concord | D | 2740 Grant St. (Center for recovery) | ||
| 7:00 PM | San Pablo | csD Bday/Last | 2426 Church Lane (Alano club) | ||
| 7:00 PM | Walnut Creek | S | 2491 San Miguel Dr. St. Luke's | ||
| 7:00 PM | Walnut Creek | W(w) | 193 Mayhew Way (AA meeting room) | ||
| 7:30 PM | Antioch | D | 1313 A St. (Holy Rosary Church) | ||
| 7:30 PM | Discovery Bay | cDM | 1900 Willow Lake Rd.(Delta Presbyterian Church) | ||
| 7:30 PM | Discovery Bay | WDc | 1390 Willow Lake Rd.(Private Residence) | ||
| 7:30 PM | El Sobrante | B | 5161 Sobrante Ave. | ||
| 7:30 PM | Oakley | D(w) | 971 O'Hara Ave. (trailer behind St. Anthony's Church) | ||
| 7:30 PM | Pleasant Hill | D | 396 Civic (off Taylor) | ||
| 7:30 PM | San Ramon | L | 6001 Norris Canyon MedCtr - Blackhawk | ||
| 7:30 PM | Walnut Creek | cD | 2100 Tice Valley (Grace Pres. Church) | ||
| 8:00 PM | Concord | ED | 1251 Monument Blvd. Ste. 210 Upper Level | ||
| 8:00 PM | Danville | cD | 222 W. El Pintado Rm. 100 (Pres. Church) | ||
| 8:30 PM | Concord | D | 1591 Broadway (off Market St.) | ||
| 8:30 PM | Walnut Creek | D(w) | 193 Mayhew Way (AA meeting room) | ||
| Sunday · Monday · Tuesday · Wednesday · Thursday · Friday · Saturday | |||||
Sunday