![]() |
Contra Costa Intergroup | ![]() |
| Home | Meetings | Service | Calendar | FAQ | Contact Us |
| Sunday · Monday · Tuesday · Wednesday · Thursday · Friday · Saturday | |||||

Yahoo Maps· Mapquest· Google Maps
| Thursday | |||||
|---|---|---|---|---|---|
| Time | City | Type | Address | ||
| 6:00 AM | Lafayette | D | Lafayette Little League Hut - 711 St. Mary's Road | ||
| 6:30 AM | Concord | B | 1591 Broadway (off Market St.) | ||
| 7:00 AM | Danville | Med c | 989 SRV Blvd (Congregational Church) | ||
| 8:30 AM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 10:30 AM | Walnut Creek | D | 193 Mayhew Way (AA meeting room) | ||
| 12:00 PM | Brentwood | cS | 1275 Fairview Ave. (Resurrection Ministries) | ||
| 12:00 PM | Concord | D | 1591 Broadway (off Market St.) | ||
| 12:00 PM | Danville | cW(b) | 222 W. El Pintado (Pres. Ch. Rm. 7) | ||
| 12:00 PM | El Sobrante | D(w) | 5161 Sobrante Ave. | ||
| 12:00 PM | San Ramon | D | 12501 Alcosta Blvd, San Ramon Community Center | ||
| 12:00 PM | Walnut Creek | D | 1543 Sunnyvale (United Methodist Church) | ||
| 12:35 PM | Antioch | B | 710 First St. (Waldi Plaza/Alano Club) | ||
| 2:00 PM | Walnut Creek | cS(w) | 193 Mayhew Way (AA meeting room) | ||
| 5:30 PM | Danville | cD | 222 W. El Pintado Rm. 7 (Pres. Church) | ||
| 5:30 PM | El Sobrante | D | 5161 Sobrante Ave. | ||
| 5:30 PM | Pleasant Hill | cD | 396 Civic (off Taylor) | ||
| 6:15 PM | Walnut Creek | D(w) | 2317 Buena Vista Ave (Trinity Lutheran Church) | ||
| 6:30 PM | Concord | cB | 1591 Broadway (off Market St.) | ||
| 6:30 PM | Concord | D | 3525 Chestnut Ave (Community Church) | ||
| 6:30 PM | Concord | D | 5353 Concord Blvd. (Crossroads Church) | ||
| 7:00 PM | Antioch | D | 710 First St. (Waldi Plaza/Alano Club) | ||
| 7:00 PM | Danville | cM | 1550 Diablo Rd. (St. Timothy's Church) | ||
| 7:00 PM | Oakley | S | 5471 Live Oak Ave. | ||
| 7:00 PM | Pinole | Gl | 592 Tennet | ||
| 7:00 PM | Pittsburg | D | 5305 Kirker Pass Rd. (Pittsburg Church of Nazarene) rear | ||
| 7:00 PM | Richmond | D | 770 Sonoma @ Solano | ||
| 7:00 PM | Walnut Creek | D | 1801 La Cassie (Pres. Church Rm. 220) End of parking lot, last bldg on right | ||
| 7:00 PM | Walnut Creek | B(w) | 193 Mayhew Way (AA meeting room) | ||
| 7:30 PM | Brentwood | WBc | 1275 Fairview Resurrection Ministries | ||
| 7:30 PM | Byron | D | Camino Diablo & McCabe – St. Anne’s Church | ||
| 7:30 PM | Concord | D | 3039 Willow Pass Rd. (First Christian Church) | ||
| 7:30 PM | Danville | cW | 222 W. El Pintado Rm. 7 (Pres. Church) | ||
| 7:30 PM | Danville | D | 242 W. Linda Mesa Ave. (Danville Women's Club) | ||
| 7:30 PM | El Sobrante | S | 5161 Sobrante Ave. | ||
| 7:30 PM | Martinez | cD | Court & Susana (First Congressional Church) basement, back of church | ||
| 7:30 PM | Oakley | D(w) | 971 O'Hara Ave. (St. Anthony's Church) | ||
| 7:30 PM | Pleasant Hill | cD 3rd/bus | 396 Civic (off Taylor) | 7:30 PM | Walnut Creek | D | Rossmoor (Garden Room-Stanley Dollar Club House) |
| 8:00 PM | Brentwood | ED | 6300 Brentwood Blvd - 1 1/2 hr meeting | ||
| 8:00 PM | Concord | ED(w) | 1251 Monument Blvd. Ste. 210 Upper Level | ||
| 8:00 PM | Crockett | cB | 4th & Starr St. (Rose's Church) | ||
| 8:00 PM | Dublin | SPK | 8850 Davona Dr. (St. Phillip's Luth. Church) | ||
| 8:00 PM | El Sobrante | D | 5570 Olinda Rd. (Church) | ||
| 8:00 PM | Pittsburg | cME | 825 Cumberland St. | ||
| 8:30 PM | Concord | D | 1591 Broadway (off Market St.) | ||
| 8:30 PM | Walnut Creek | D(w) | 193 Mayhew Way (AA meeting room) | ||
| 10:00 PM | Concord | D | 1591 Broadway (off Market St.) | ||
| Sunday · Monday · Tuesday · Wednesday · Thursday · Friday · Saturday | |||||
Thursday